Trade4Target.com – News Based Sureshot Performance
March 20th, 2010
FOR SUBSCRIPTION DETAILS CALL OUR CUSTOMER CARE AT 9811436987 OR VISIT OUR CORPORATE WEBSITE WWW.TRADE4TARGET.COM
FOR AUGUST 2010
| Date | Scrip | Buy/Sell | At Price | Target | S L | Lot size | Status | Profit in 5 Lots |
| 02-Aug | Mini Sureshot : Hcl Tech | Buy | 392 | 396 | 390 | 1000 | Target Met | 20000 |
| Gail | Buy | 443 | 454 | 440 | 500 | Target Met | 27500 | |
| 09-Aug | VIP : UNITECH (5 Aug) | Buy | 82.5 | 90 | 93 | 4000 | taRGET Met on 9 aug | 150000 |
| 11-Aug | Mini Sureshot : Gail | Buy | 445 | 452 | 442 | 500 | Target Met on Intraday Only | 17500 |
| 12-Aug | Hcl Tech (10 Aug) | Sell | 412 | 395 | 422 | 1000 | Target Met on 12 Aug | 85000 |
| 16-Aug | Cairn | Sell | 365 | 335 | 375 | 1000 | Target Met Same Day | 150000 |
| 18-Aug | MINI SURESHOT : Zeel | Buy | 299 | 303 | 297 | 1000 | Target Met Same Day | 20000 |
| 19-Aug | HCL Tech (19 Aug) | Sell | 413 | 405 | 416 | 1000 | Target Met Same Day | 40000 |
| 24-Aug | DLF | Sell | 331 | 313 | 335 | 1000 | Taregt Met on 25 Aug | 90000 |
| 26-Aug | ZEEL ( 25 Aug) | Buy | 289 | 300 | 285 | 1000 | Target Met on 27 Aug | 55000 |
- Ø Huge Money Minted Like Anything ,Blast Performance in AUGUST
- Profit as per 5 lots in AUGUST till now in only 8 Calls = Rs 6,07,500
- Ø Consistent accuracy Maintained always 100 %
- Ø Only News Based Operator confirmed Calls are given.
- Ø Awesome Gains of Rs 12,14,100 in 5 Calls TRADING IN JUST 10 LOTSSSSS
- Ø What else you want in life ,Mint money like Picking apples from trees
HNI’S who trade in 10 – 100 lots & want Confirmed profits Can Subscribe
FOR JULY 2010
| Date | Scrip | Buy/Sell | At Price | Target | S L | Lot size | Status | Profit in 5 Lots |
| 01-Jun | Ongc | Sell | 1340 | 1300 | 1360 | 250 | Target Met Intraday Only | 50000 |
| 02-Jun | MINI SURESHOT :Ongc | Sell | 1330 | 1310 | 1345 | 250 | Target Met Intraday Only | 25000 |
| 02-Jul | Ongc | Sell | 1320 | 1295 | 1335 | 250 | Target Met on 5 july | 31250 |
| 09-Jul | Vip |
Buy | 195 | 212 | 188 | 2000 | Target Met on 12 July | 170000 |
| 20-Jul | Zeel | Sell | 325 | 310 | 330 | 1000 | Target Met | 75000 |
| 20-Jul | Gail | Buy | 445 | 470 | 440 | 500 | Target Met on 21 July | 62500 |
| 23-Jul | DLF | Sell | 327 | 315 | 331 | 1000 | Target Met on 26 July | 60000 |
| 28-Jul | Cairn | Sell | 332 | 325 | 336 | 1000 | Target Met Intraday Only | 35000 |
| 29-Jul | Bharti Airtel | Sell | 319 | 307 | 324 | 1000 | Target Met on 30 Jul | 60000 |
- Ø Huge Money Minted Like Anything ,Blast Performance in JULY
- Profit as per 5 lots in JULY till now in only 9 Calls = Rs 5,68,750
- Ø Consistent accuracy Maintained always 100 %
- Ø Only News Based Operator confirmed Calls are given.
- Ø Awesome Gains of Rs 11.37 Lakhs in 2 Calls TRADING IN JUST 10 LOTSSSSS
- Ø What else you want in life ,Mint money like Picking apples from trees
HNI’S who trade in 10 – 100 lots & want Confirmed profits Can Subscribe
FOR JUNE 2010
| Date | Scrip | Buy/Sell | At Price | Target | S L | Lot size | Status | Profit in 5 Lots |
| 07-Jun | Gail | Sell | 460 | 448 | 470 | 1125 | Target Met on 8 June | 67500 |
| 08-Jun | Relinfra | Buy | 1060 | 1090 | 1045 | 276 | Target Met on 9 Jun | 41400 |
| 11-Jun | Axis Bank | Sell | 1262 | 1220 | 1285 | 450 | Tgt Met on 15 Jun | 94500 |
| 17-Jun | ITC | Sell | 298 | 292 | 304 | 1000 | Tgt Met on 16 Jun | 30000 |
| 21-Jun | Vip : Yes Bank | Sell | 283 | 270 | 2890 | 2200 | Tgt Met on 22 Jun | 143000 |
| 28-Jun | Gail | Sell | 494 | 474 | 500 | 500 | Tgt Met on Same day | 50000 |
| 29-Jun | Ongc | Sell | 1310 | 1286 | 1320 | 250 | Tgt Met Intraday Only | 32500 |
| 30-Jun | Ongc | Sell | 1315 | 1300 | 1325 | 250 | Tgt Met on 1st July | 18750 |
- Ø Huge Money Minted Like Anything ,Blast Performance in JUNE
- Profit as per 5 lots in June till now in only 8 Calls = Rs 4,77,650
- Ø Consistent accuracy Maintained always 100 %
- Ø Only News Based Operator confirmed Calls are given.
- Ø Awesome Gains of Rs 9.55 Lakhs in 2 Calls TRADING IN JUST 10 LOTSSSSS
- Ø What else you want in life ,Mint money like Picking apples from trees
HNI’S who trade in 10 – 100 lots & want Confirmed profits Can Subscribe
FOR April 2010
| Date | Scrip | Buy/Sell | At Price | Target | S L | Lot size | Status | Profit in 5 Lots |
| 6-Apr | Minisureshot – Dr reddy | Sell | 1290 | 1270 | 1300 | 400 | Tgt Met Intraday Only | 40000 |
| 08-Apr | Positinal : Cairn (6 april) | Sell | 309 | 301 | 314 | 1250 | Tgt Met on 8 April | 50000 |
| Tatasteel | Sell | 681 | 665 | 689 | 764 | Tgt Met Intraday Only | 61120 | |
| HNI : DRREDDY (7 April) | Sell | 1295 | 1275 | 1305 | 400 | Tgt Met on 8 April | 40000 | |
| 09-Apr | IndiaInfo | Sell | 119.25 | 116 | 120.5 | 2500 | Tgt Met on 12 April | 40625 |
| 15-Apr | PNB | Sell | 1005 | 985 | 1018 | 300 | Tgt Met on 15 April | 30000 |
| HNI: ITC | Sell | 270 | 263 | 273 | 1125 | Tgt Met on 15 April | 39375 | |
| 16-Apr | VIP : GAIL (12 April) | Sell | 425 | 404 | 429 | 1125 | Tgt Met on 16 Ap | 118125 |
| 19-Apr | Gail | Sell | 430 | 419 | 435 | 1125 | Tgt Met on 19 Ap | 61875 |
| 22-Apr | Gail | Sell | 430 | 423 | 433 | 1125 | Tgt Met on 22 AP | 39375 |
| 22-Apr | Ster | Sell | 820 | 790 | 830 | 438 | Tgt Met on 23 April | 65700 |
| 23-Apr | Ongc | Buy | 1010 | 1045 | 1000 | 225 | Tgt Met on 27 April | 39375 |
| 28-Apr | Axis Bank | Sell | 1268 | 1250 | 1275 | 450 | Tgt Met Intraday Only | 40500 |
- Ø Huge Money Minted Like Anything ,Blast Performance in April
- Profit as per 5 lots in April till now in only 13 Call = Rs 6,66,070
- Ø Consistent accuracy Maintained always 100 %
- Ø Only News Based Operator confirmed Calls are given.
- Ø Awesome Gains of Rs 13.32 Lakhs in 13 Calls TRADING IN JUST 10 LOTSSSSS
- Ø What else you want in life ,Mint money like Picking apples from trees
FOR FEBRUARY 2010
| Date | Scrip | Buy/Sell | At Price | Target | S L | Lot size | Status | Profit in 5 Lots |
| 28-Jan | Mcdowell Feburary | Buy | 1215 | 1260 | 1195 | 250 | Tgt Met | 56250 |
| Mcdowell Feburary Mini Intraday | Re-Buy | 1240 | 1275 | 1220 | 250 | Tgt Met Intraday Only | 43750 | |
| 01-Feb | Mini Sureshot : Reliance | Buy | 1037 | 1055 | 1010 | 150 | Tgt Met | 18900 |
| 02-Feb | Mini Sureshot : Moserbaer | Buy | 82.5 | 84 | 82 | 2475 | Tgt Met | 18562.5 |
| 04-Feb | Axis Bank (3 Feb) | Sell | 1065 | 1020 | 1080 | 450 | Profit Booked @ 1040 On 4 Feb | 56250 |
| 05-Feb | AurbindoPharma | Buy | 860 | 910 | 840 | 700 | Tgt Met on 8 FEB | 175000 |
| 08-Feb | IOC | Buy | 310 | 317 | 306 | 1200 | Tgt Met on 10 Feb | 42000 |
| Axis Bank (10 Feb) | Sell | 1040 | 1018 | 1050 | 450 | Tgt Met Intraday Only | 49500 | |
| 16-Feb | Trivennin Engineering | Sell | 123.75 | 119 | 125 | 3850 | Profit Booked @ 119.9 Same Day | 74112.5 |
| 19-Feb | Axis Bank (18 Feb) | Sell | 1095 | 1075 | 1112 | 450 | Tgt Met on 19 Feb | 45000 |
| VIP : Unittech (17 Feb) | Sell | 75.5 | 69 | 78 | 4500 | Tgt Met on 19 feb | 146250 | |
| 22-Feb | AXIS BANK | Sell | 1120 | 1080 | 1130 | 450 | Profit Booked @ 1090 on 23 Feb | 67500 |
| 24-Feb | Axis Bank | Sell | 1108 | 1077 | 1128 | 450 | Tgt Met Intraday Only | 69750 |
| 25-Feb | Mini Sureshot :Axis Bank | Sell | 1098 | 1081 | 1110 | 450 | Tgt Met Intraday Only | 38250 |
Since No. Of completed for January More Calls For February
- Ø Huge Money Minted Like Anything ,Blast Performance in January
- Profit as per 5 lots in FEBURARY till now in only 12 Call = Rs 10,18,075
- Ø Consistent accuracy Maintained always 100 %
- Ø Only News Based Operator confirmed Calls are given.
- Ø Awesome Gains of Rs 20.36 Lakhs in 12 Calls TRADING IN JUST 10 LOTSSSSS
- Ø What else you want in life ,Mint money like Picking apples from trees
- Ø HNI’S who trade in 10 – 100 lots & want Confirmed profits Can Subscribe
FOR JANUARY 2010
| Date | Scrip | Buy/Sell | At Price | Target | S L | Lot size | Status | Profit in 5 Lots |
| 05-Jan | VIP: HINDALCO (4Jan) | BUY | 160 | 176 | 153 | 3518 | Tgt Met on 5 Jan | 281440 |
| 06-Jan | IOC : MINI SURESHOT (4 Jan) | Buy | 311 | 317.5 | 307 | 1200 | Tgt Met on 6 Jan | 36000 |
| 07-Jan | Intraday : TCS | Sell | 738 | 715 | 745 | 1000 | Tgt Met Intraday Only | 115000 |
| 08-Jan | Ster (7 Jan) | Sell | 924 | 896 | 932 | 438 | Tgt Met on 9 Jan | 61320 |
| Mini Sureshot : LICHSGFIN | Buy | 834 | 846 | 830 | 425 | Tgt Met Intraday Only | 25500 | |
| 09-Jan | Jindal steel (8 Jan) | Sell | 724 | 700 | 732 | 960 | Profit Booked @ 708 on 11 Jan | 76800 |
| 11-Jan | Tatapower | Sell | 1505 | 1460 | 1230 | 200 | Tgt Met on 12 JAN | 45000 |
| 12-Jan | Tatapower | Sell | 1500 | 1470 | 1510 | 200 | Tgt Met on 14 Jan | 20000 |
| 14-Jan | TCS | Sell | 784 | 771 | 790 | 1000 | Tgt Met Same Day | 65000 |
| 15-Jan | Wipro | Sell | 746 | 730 | 750 | 600 | Tgt Met Intraday Only | 48000 |
| 19-Jan | Special : Yes Bank | Buy | 274 | 284 | 270 | 2200 | Target Met Intraday Only | 110000 |
| TCS | Sell | 798 | 780 | 803 | 1000 | Target Met Intraday Only | 90000 | |
| 22-Jan | TCS | Buy | 747 | 780 | 740 | 1000 | Profit Booked @ 758 same day | 55000 |
| 25-Jan | Aurbindo Pharma | Buy | 890 | 915 | 878 | 700 | Tgt Met | 87500 |
| 27-Jan | TataTea | Buy | 964 | 980 | 960 | 550 | Tgt Met | 44000 |
| Mcdowell – Intraday Mini Sureshot | Buy | 1260 | 1283 | 1250 | 250 | Tgt Met | 28750 |
- Minted Like Anything ,Blast Performance in January
- Profit as per 5 lots in JANUARY till now in only 16 Call = Rs 12,14,310
Consistent accuracy Maintained always 100 %
- Ø Only News Based Operator confirmed Calls are given.
- Ø Awesome Gains of Rs 24.28 Lakhs in 5 Calls TRADING IN JUST 10 LOTSSSSS
- Ø What else you want in life ,Mint money like Picking apples from trees
- Ø HNI’S who trade in 10 – 100 lots & want Confirmed profits Can Subscribe
FOR DECEMBER
| Date | Scrip | Buy/Sell | At Price | Target | S L | Lot size | Status | Profit in 5 Lots |
| 30-Nov | Dr reddy | Sell | 1155 | 1125 | 1170 | 400 | Tgt Met on 2nd Dec | 60000 |
| 03-Dec | M&M | Sell | 1088 | 1035 | 1200 | 312 | Profit Booked @ 1042 on 4 DEC | 71760 |
| Intraday mini Sureshot :Axis Bank | Sell | 1043 | 1023 | 1055 | 450 | Tgt Met Intraday Only | 45000 | |
| 09-Dec | HCL Tech | Sell | 359 | 345 | 375 | 1300 | Tgt Met on 11 Dec @ 348 | 71500 |
| 12-Dec | VIP: DLF | Sell | 385 | 362 | 390 | 800 | Tgt Met on 17 Dec | 92000 |
| 21-Dec | HCL Tech | Sell | 371 | 356 | 375 | 1300 | Tgt Met Intraday Only | 97500 |
| 22-Dec | TCS | Sell | 737 | 722 | 745 | 1000 | Tgt Met Intraday Only | 75000 |
| 23-Dec | Grasim | Sell | 2365 | 2335 | 2400 | 176 | Tgt Met Intraday Only | 26400 |
| 29-Dec | NTPC | Sell | 237 | 225 | 240 | 1625 | Profits Booked @ 229.5 on 30 Dec | 60938 |
| 31-Dec | Grasim : Mini Sureshot | Sell | 2458 | 2490 | 2440 | 176 | Tgt Met Intraday Only | 28160 |
| 31-Dec | TataSteel : Mini Sureshot | Sell | 623 | 613 | 628 | 764 | Tgt Met Intraday Only | 38200 |
- DECEMBER till now = Rs 6,66,458
- Ø Consistent accuracy Maintained always 100 %
- Ø Only News Based Operator confirmed Calls are given.
- Ø Awesome Gains of Rs 13.3 Lakhs in 4 Calls TRADING IN JUST 10 LOTSSSSS
- Ø What else you want in life ,Mint money like Picking apples from trees
- Ø HNI’S who trade in 10 – 100 lots & want Confirmed profits Can Subscribe
November Snapshot
- Ø Our client trade on average basis in 5 lots = Rs 7,58,473
- Ø Accuracy once again – 100 %
- Ø Only Nine Calls gave miracle returns
October Snapshot
- Ø Our client trade on average basis in 5 lots = Rs 7,84,500
- Ø Accuracy once again – 100 %
- Ø Only Nine Calls gave miracle returns
September Snapshot
- Ø Our client trade on average basis in 5 lots = Rs 5,10,754
- Ø Accuracy once again – 100 %
- Ø Only Eight Calls gave miracle returns
August Snapshot
- Ø Our client trade on average basis in 5 lots = Rs 4,72,400
- Ø Accuracy once again – 100 %
- Ø Only Seven Calls gave miracle returns
July Snapshot
- Ø Total gains as per 1 lot =Rs 1,12,427 in one lot
- Ø Our client trade on average basis in 5 lots = Rs 5,62,135
- Ø Accuracy once again – 100 %
- Ø Only Seven Calls gave miracle returns
June Snapshot
- Ø Total gains as per 1 lot = 1,87,618 in one lot
- Ø Our client trade on average basis in 3 lots = Rs 5,62,854
- Ø Accuracy once again – 100 %
Be whatsoever be the market sureshot Calls definitely hit the target
Trade4Target, Share Tips, Trading Tips, Nifty Tips, Option Tips, Intraday Tips ,nifty Tips,intraday tips,stock market tips